Fund Overview

Fund Overview

Share Class

N

NAV | as of 09/21/2023

$20.72
-$0.17 (-0.81%)

Morningstar | Style Box

L M E H M L

Overall Morningstar Rating


Rated against 552 Intermediate Core-Plus Bond funds as of 08/31/2023

View Morningstar Details

Growth of $10,000 (Hypothetical)

Since Inception 06/01/1984 to 08/31/2023 = $149,468.54

  • 3YR
  • 5YR
  • 10YR
  • INCEP.
INCEP.
  • 3YR
  • 5YR
  • 10YR
  • INCEP.

The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. For performance information through the most recent month end please call 800.548.4539. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. For time periods where the fund inception date preceded the benchmark, the benchmark data will not be shown.

Objective

The Fund seeks to generate income and capital appreciation by primarily investing in a diversified portfolio of fixed income securities.

Why Consider

  • Provides investors with exposure to a diversified portfolio of fixed income securities
  • Invests in companies that GW&K believes are leaders in effectively addressing exposure to ESG risks through robust business practices, policies and programs or companies that have more limited exposure to ESG risks.
  • The Fund employs a multi-sector approach designed to take advantage of the relative valuations among distinct bond sectors and provide greater opportunities to generate income and capital appreciation, while helping to manage risk in changing economic environments

Mary F. Kane, CFA

PARTNER AND PORTFOLIO MANAGER

Stephen J. Repoff, CFA

PRINCIPAL, PORTFOLIO MANAGER

Performance

Performance

Read Important Investment Disclosures

Returns

Trailing Returns

The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. For performance information through the most recent month end please call 800.548.4539. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. For time periods where the fund inception date preceded the benchmark, the benchmark data will not be shown. Returns for periods less than one year are not annualized.

Expense Ratios

  • Gross Expense Ratio: 0.69%
  • Net Expense Ratio: 0.68%
  • Expense Cap Expiration Date: 05/01/2024

Distributions & Pricing

Distributions

Calendar Year Distributions

Ex-Date Total Distribution Income Short-term Cap Gains Long-term Cap Gains
Aug 29, 2023 $0.052100 $0.052100
Jul 27, 2023 $0.052700 $0.052700
Jun 28, 2023 $0.049500 $0.049500
May 26, 2023 $0.051400 $0.051400
Apr 26, 2023 $0.050800 $0.050800
Mar 29, 2023 $0.053800 $0.053800
Feb 24, 2023 $0.045700 $0.045700
Jan 27, 2023 $0.051700 $0.051700
Dec 15, 2022 $0.093500 $0.052500 $0.041000
Nov 28, 2022 $0.044000 $0.044000
Oct 27, 2022 $0.043900 $0.043900
Sep 28, 2022 $0.042800 $0.042800
Aug 29, 2022 $0.041800 $0.041800
Jul 27, 2022 $0.039700 $0.039700
Jun 28, 2022 $0.036000 $0.036000
May 26, 2022 $0.038800 $0.038800
Apr 27, 2022 $0.032100 $0.032100
Mar 29, 2022 $0.034000 $0.034000
Feb 24, 2022 $0.031000 $0.031000
Jan 27, 2022 $0.031200 $0.031200
Dec 15, 2021 $0.611500 $0.035800 $0.575700
Nov 26, 2021 $0.032700 $0.032700
Oct 27, 2021 $0.034100 $0.034100
Sep 28, 2021 $0.032900 $0.032900
Aug 27, 2021 $0.033800 $0.033800
Jul 28, 2021 $0.032900 $0.032900
Jun 28, 2021 $0.029900 $0.029900
May 26, 2021 $0.031300 $0.031300
Apr 28, 2021 $0.019000 $0.019000
Mar 29, 2021 $1.859900 $0.060000 $1.799900
Feb 24, 2021 $0.058100 $0.058100
Jan 27, 2021 $0.072900 $0.072900
Dec 16, 2020 $0.126800 $0.059200 $0.067600
Nov 25, 2020 $0.070000 $0.070000
Oct 28, 2020 $0.079300 $0.079300
Sep 28, 2020 $0.076900 $0.076900
Aug 27, 2020 $0.075900 $0.075900
Jul 29, 2020 $0.081200 $0.081200
Jun 26, 2020 $0.080000 $0.080000
May 27, 2020 $0.079500 $0.079500
Apr 28, 2020 $0.069900 $0.069900
Mar 27, 2020 $0.071600 $0.071600
Feb 26, 2020 $0.065700 $0.065700
Jan 29, 2020 $0.073500 $0.073500
Dec 16, 2019 $0.241200 $0.078200 $0.163000
Nov 26, 2019 $0.079400 $0.079400
Oct 29, 2019 $0.070200 $0.070200
Sep 26, 2019 $0.074200 $0.074200
Aug 28, 2019 $0.076200 $0.076200
Jul 29, 2019 $0.079300 $0.079300
Jun 26, 2019 $0.080500 $0.080500
May 29, 2019 $0.084000 $0.084000
Apr 26, 2019 $0.107100 $0.107100
Mar 27, 2019 $0.100900 $0.100900
Feb 26, 2019 $0.068000 $0.068000
Jan 29, 2019 $0.079000 $0.079000
Dec 27, 2018 $0.262800 $0.072800 $0.000300 $0.189700
Nov 28, 2018 $0.072300 $0.072300
Oct 29, 2018 $0.069700 $0.069700
Sep 26, 2018 $0.060000 $0.060000
Aug 29, 2018 $0.065500 $0.065500
Jul 27, 2018 $0.067400 $0.067400
Jun 27, 2018 $0.067800 $0.067800
May 29, 2018 $0.070300 $0.070300
Apr 26, 2018 $0.067800 $0.067800
Mar 27, 2018 $0.065200 $0.065200
Feb 26, 2018 $0.060200 $0.060200
Jan 29, 2018 $0.063700 $0.063700
Dec 27, 2017 $0.287300 $0.131000 $0.023000 $0.133300
Nov 27, 2017 $0.062800 $0.062800
Oct 26, 2017 $0.052600 $0.052600
Sep 26, 2017 $0.072800 $0.072800
Aug 28, 2017 $0.070200 $0.070200
Jul 26, 2017 $0.070200 $0.070200
Jun 27, 2017 $0.068600 $0.068600
May 25, 2017 $0.061600 $0.061600
Apr 25, 2017 $0.064200 $0.064200
Mar 28, 2017 $0.066600 $0.066600
Feb 23, 2017 $0.071900 $0.071900
Jan 26, 2017 $0.079100 $0.079100
Dec 27, 2016 $0.447900 $0.105800 $0.052000 $0.290100
Nov 25, 2016 $0.082800 $0.082800
Oct 26, 2016 $0.090200 $0.090200
Sep 27, 2016 $0.085200 $0.085200
Aug 26, 2016 $0.077700 $0.077700
Jul 26, 2016 $0.077700 $0.077700
Jun 27, 2016 $0.085300 $0.085300
May 25, 2016 $0.085200 $0.085200
Apr 26, 2016 $0.077800 $0.077800
Mar 28, 2016 $0.072800 $0.072800
Feb 24, 2016 $0.063000 $0.063000
Jan 26, 2016 $0.056800 $0.056800
Dec 28, 2015 $0.467800 $0.088500 $0.022700 $0.356600
Nov 24, 2015 $0.067800 $0.067800
Oct 27, 2015 $0.067700 $0.067700
Sep 25, 2015 $0.056800 $0.056800
Aug 26, 2015 $0.056700 $0.056700
Jul 28, 2015 $0.055200 $0.055200
Jun 25, 2015 $0.026100 $0.026100
May 26, 2015 $0.055100 $0.055100
Apr 27, 2015 $0.062000 $0.062000
Mar 26, 2015 $0.057100 $0.057100
Feb 24, 2015 $0.055700 $0.055700
Jan 27, 2015 $0.063800 $0.063800
Dec 26, 2014 $0.282000 $0.103500 $0.178500
Nov 24, 2014 $0.059800 $0.059800
Oct 28, 2014 $0.057600 $0.057600
Sep 25, 2014 $0.060400 $0.060400
Aug 26, 2014 $0.064200 $0.064200
Jul 28, 2014 $0.068600 $0.068600
Jun 25, 2014 $0.065200 $0.065200
May 27, 2014 $0.070600 $0.070600
Apr 25, 2014 $0.074200 $0.074200
Mar 26, 2014 $0.075100 $0.075100
Feb 25, 2014 $0.072900 $0.072900
Jan 28, 2014 $0.076700 $0.076700
Dec 26, 2013 $0.090100 $0.090100
Nov 25, 2013 $0.082700 $0.082700
Oct 28, 2013 $0.075200 $0.075200
Sep 25, 2013 $0.080100 $0.080100
Aug 27, 2013 $0.072900 $0.072900
Jul 26, 2013 $0.062700 $0.062700
Jun 25, 2013 $0.067700 $0.067700
May 28, 2013 $0.085100 $0.085100
Apr 25, 2013 $0.067200 $0.067200
Mar 25, 2013 $0.065000 $0.065000
Feb 25, 2013 $0.063500 $0.063500
Jan 28, 2013 $0.080000 $0.080000
Dec 26, 2012 $0.155000 $0.155000
Nov 27, 2012 $0.082500 $0.082500
Oct 26, 2012 $0.084500 $0.084500
Sep 25, 2012 $0.084000 $0.084000
Aug 28, 2012 $0.085000 $0.085000
Jul 26, 2012 $0.086500 $0.086500
Jun 26, 2012 $0.081000 $0.081000
May 25, 2012 $0.089000 $0.089000
Apr 25, 2012 $0.090000 $0.090000
Mar 27, 2012 $0.093800 $0.093800
Feb 24, 2012 $0.090000 $0.090000
Jan 26, 2012 $0.091500 $0.091500
Dec 27, 2011 $0.100900 $0.100900
Nov 25, 2011 $0.095000 $0.095000
Oct 26, 2011 $0.092500 $0.092500
Sep 27, 2011 $0.088500 $0.088500
Aug 26, 2011 $0.092500 $0.092500
Jul 26, 2011 $0.092500 $0.092500
Jun 27, 2011 $0.092500 $0.092500
May 25, 2011 $0.097500 $0.097500
Apr 26, 2011 $0.100000 $0.100000
Mar 28, 2011 $0.100000 $0.100000
Feb 23, 2011 $0.110000 $0.110000
Jan 26, 2011 $0.110000 $0.110000
Dec 28, 2010 $0.170000 $0.170000
Nov 24, 2010 $0.095000 $0.095000
Oct 26, 2010 $0.095000 $0.095000
Sep 27, 2010 $0.090000 $0.090000
Aug 26, 2010 $0.090000 $0.090000
Jul 27, 2010 $0.095000 $0.095000
Jun 25, 2010 $0.085000 $0.085000
May 25, 2010 $0.092500 $0.092500
Apr 27, 2010 $0.092500 $0.092500
Mar 26, 2010 $0.092500 $0.092500
Feb 23, 2010 $0.086900 $0.086900
Jan 26, 2010 $0.100000 $0.100000
Dec 28, 2009 $0.079600 $0.079600
Nov 24, 2009 $0.094700 $0.094700
Oct 27, 2009 $0.105000 $0.105000
Sep 25, 2009 $0.115000 $0.115000
Aug 26, 2009 $0.115000 $0.115000
Jul 28, 2009 $0.115000 $0.115000
Jun 25, 2009 $0.115000 $0.115000
May 26, 2009 $0.115000 $0.115000
Apr 27, 2009 $0.110000 $0.110000
Mar 26, 2009 $0.105000 $0.105000
Feb 24, 2009 $0.105000 $0.105000
Jan 27, 2009 $0.110000 $0.110000
Dec 26, 2008 $0.404500 $0.120000 $0.118700 $0.165800
Nov 24, 2008 $0.142500 $0.142500
Oct 28, 2008 $0.100000 $0.100000
Sep 25, 2008 $0.125000 $0.125000
Aug 26, 2008 $0.122500 $0.122500
Jul 28, 2008 $0.122500 $0.122500
Jun 25, 2008 $0.120000 $0.120000
May 27, 2008 $0.120000 $0.120000
Apr 25, 2008 $0.110000 $0.110000
Mar 26, 2008 $0.110000 $0.110000
Feb 26, 2008 $0.105000 $0.105000
Jan 28, 2008 $0.110000 $0.110000
Dec 26, 2007 $0.129800 $0.125000 $0.004800
Nov 27, 2007 $0.115000 $0.115000
Oct 26, 2007 $0.110000 $0.110000
Sep 25, 2007 $0.100000 $0.100000
Aug 28, 2007 $0.100000 $0.100000
Jul 26, 2007 $0.100000 $0.100000
Jun 26, 2007 $0.100000 $0.100000
May 25, 2007 $0.095000 $0.095000
Apr 25, 2007 $0.095000 $0.095000
Mar 27, 2007 $0.090000 $0.090000
Feb 23, 2007 $0.090000 $0.090000
Jan 26, 2007 $0.090000 $0.090000
Dec 26, 2006 $0.120000 $0.120000
Nov 27, 2006 $0.100000 $0.100000
Oct 26, 2006 $0.100000 $0.100000
Sep 26, 2006 $0.095000 $0.095000
Aug 28, 2006 $0.095000 $0.095000
Jul 26, 2006 $0.085000 $0.085000
Jun 27, 2006 $0.085000 $0.085000
May 25, 2006 $0.085000 $0.085000
Apr 25, 2006 $0.085000 $0.085000
Mar 28, 2006 $0.085000 $0.085000
Feb 23, 2006 $0.085000 $0.085000
Jan 26, 2006 $0.080000 $0.080000
Dec 27, 2005 $0.236500 $0.085000 $0.007500 $0.144000
Nov 25, 2005 $0.080000 $0.080000
Oct 26, 2005 $0.075000 $0.075000
Sep 27, 2005 $0.075000 $0.075000
Aug 26, 2005 $0.065000 $0.065000
Jul 26, 2005 $0.070000 $0.070000
Jun 27, 2005 $0.065000 $0.065000
May 25, 2005 $0.065000 $0.065000
Apr 26, 2005 $0.065000 $0.065000
Mar 28, 2005 $0.080000 $0.080000
Feb 23, 2005 $0.080000 $0.080000
Jan 26, 2005 $0.075000 $0.075000
Dec 28, 2004 $0.192300 $0.075000 $0.001300 $0.116000
Nov 24, 2004 $0.075000 $0.075000
Oct 26, 2004 $0.080000 $0.080000
Sep 27, 2004 $0.075000 $0.075000
Aug 26, 2004 $0.142000 $0.080000 $0.035000 $0.027000
Jul 27, 2004 $0.080000 $0.080000
Jun 25, 2004 $0.110000 $0.110000
May 25, 2004 $0.110000 $0.110000
Apr 27, 2004 $0.100000 $0.100000
Mar 26, 2004 $0.090000 $0.090000
Feb 24, 2004 $0.080000 $0.080000
Jan 27, 2004 $0.080000 $0.080000
Dec 26, 2003 $0.325000 $0.095000 $0.140000 $0.090000
Nov 24, 2003 $0.085000 $0.085000
Oct 28, 2003 $0.090000 $0.090000
Sep 25, 2003 $0.100000 $0.100000
Aug 26, 2003 $0.090000 $0.090000
Jul 28, 2003 $0.090000 $0.090000
Jun 25, 2003 $0.090000 $0.090000
May 27, 2003 $0.080000 $0.080000
Apr 25, 2003 $0.090000 $0.090000
Mar 26, 2003 $0.100000 $0.100000
Feb 26, 2003 $0.100000 $0.100000
Jan 28, 2003 $0.100000 $0.100000
Dec 26, 2002 $0.090000 $0.090000
Nov 25, 2002 $0.090000 $0.090000
Oct 28, 2002 $0.100000 $0.100000
Sep 25, 2002 $0.100000 $0.100000
Aug 27, 2002 $0.100000 $0.100000
Jul 26, 2002 $0.100000 $0.100000
Jun 25, 2002 $0.110000 $0.110000
May 28, 2002 $0.120000 $0.120000
Apr 25, 2002 $0.120000 $0.120000
Mar 25, 2002 $0.110000 $0.110000
Feb 25, 2002 $0.100000 $0.100000
Jan 28, 2002 $0.100000 $0.100000
Dec 26, 2001 $0.120000 $0.120000
Nov 27, 2001 $0.130000 $0.130000
Oct 26, 2001 $0.120000 $0.120000
Sep 25, 2001 $0.144000 $0.120000 $0.024000
Aug 28, 2001 $0.110000 $0.110000
Jul 26, 2001 $0.120000 $0.120000
Jun 26, 2001 $0.120000 $0.120000
May 25, 2001 $0.120000 $0.120000
Apr 25, 2001 $0.120000 $0.120000
Mar 27, 2001 $0.130000 $0.130000
Feb 23, 2001 $0.120000 $0.120000
Jan 26, 2001 $0.120000 $0.120000
Dec 26, 2000 $0.110000 $0.110000
Nov 27, 2000 $0.120000 $0.120000
Oct 26, 2000 $0.130000 $0.130000
Sep 26, 2000 $0.130000 $0.130000
Aug 28, 2000 $0.290000 $0.120000 $0.170000
Jul 26, 2000 $0.130000 $0.130000
Jun 27, 2000 $0.150000 $0.150000
May 25, 2000 $0.140000 $0.140000
Apr 25, 2000 $0.110000 $0.110000
Mar 28, 2000 $0.120000 $0.120000
Feb 24, 2000 $0.120000 $0.120000
Jan 26, 2000 $0.120000 $0.120000
Dec 28, 1999 $0.140000 $0.140000
Nov 24, 1999 $0.120000 $0.120000
Oct 26, 1999 $0.130000 $0.130000
Sep 27, 1999 $0.120000 $0.120000
Aug 26, 1999 $0.200000 $0.110000 $0.090000
Jul 27, 1999 $0.100000 $0.100000
Jun 25, 1999 $0.100000 $0.100000
May 25, 1999 $0.110000 $0.110000
Apr 27, 1999 $0.140000 $0.140000
Mar 26, 1999 $0.130000 $0.130000
Feb 23, 1999 $0.110000 $0.110000
Jan 26, 1999 $0.140000 $0.140000
Dec 28, 1998 $0.990000 $0.140000 $0.850000
Nov 24, 1998 $0.110000 $0.110000
Oct 27, 1998 $0.130000 $0.130000
Sep 25, 1998 $0.130000 $0.130000
Aug 26, 1998 $0.140000 $0.140000
Jul 28, 1998 $0.130000 $0.130000
Jun 25, 1998 $0.110000 $0.110000
May 26, 1998 $0.110000 $0.110000
Apr 27, 1998 $0.110000 $0.110000
Mar 26, 1998 $0.120000 $0.120000
Feb 24, 1998 $0.120000 $0.120000
Jan 27, 1998 $0.100000 $0.100000
Dec 26, 1997 $0.100000 $0.100000
Nov 24, 1997 $0.120000 $0.120000
Oct 28, 1997 $0.110000 $0.110000
Sep 25, 1997 $0.110000 $0.110000
Aug 26, 1997 $0.120000 $0.120000
Jul 28, 1997 $0.120000 $0.120000
Jun 25, 1997 $0.130000 $0.130000
May 27, 1997 $0.130000 $0.130000
Apr 25, 1997 $0.130000 $0.130000
Mar 25, 1997 $0.120000 $0.120000
Feb 25, 1997 $0.110000 $0.110000
Jan 28, 1997 $0.100000 $0.100000
Dec 26, 1996 $0.100000 $0.100000
Nov 25, 1996 $0.100000 $0.100000
Oct 28, 1996 $0.100000 $0.100000
Sep 25, 1996 $0.110000 $0.110000
Aug 27, 1996 $0.110000 $0.110000
Jul 26, 1996 $0.130000 $0.130000
Jun 25, 1996 $0.130000 $0.130000
May 28, 1996 $0.120000 $0.120000
Apr 25, 1996 $0.120000 $0.120000
Mar 26, 1996 $0.120000 $0.120000
Feb 26, 1996 $0.110000 $0.110000
Jan 26, 1996 $0.110000 $0.110000
Dec 26, 1995 $0.110000 $0.110000
Nov 27, 1995 $0.110000 $0.110000
Oct 26, 1995 $0.110000 $0.110000
Sep 26, 1995 $0.120000 $0.120000
Aug 28, 1995 $0.110000 $0.110000
Jul 26, 1995 $0.120000 $0.120000
Jun 27, 1995 $0.130000 $0.130000
May 25, 1995 $0.130000 $0.130000
Apr 25, 1995 $0.130000 $0.130000
Mar 28, 1995 $0.140000 $0.140000
Feb 23, 1995 $0.130000 $0.130000
Jan 26, 1995 $0.120000 $0.120000
Dec 30, 1994 $0.380000 $0.380000
Nov 25, 1994 $0.140000 $0.140000
Oct 26, 1994 $0.130000 $0.130000
Sep 27, 1994 $0.120000 $0.120000
Aug 26, 1994 $0.110000 $0.110000
Jul 26, 1994 $0.110000 $0.110000
Jun 27, 1994 $0.120000 $0.120000
May 25, 1994 $0.120000 $0.120000
Apr 26, 1994 $0.110000 $0.110000
Mar 28, 1994 $0.110000 $0.110000
Feb 23, 1994 $0.120000 $0.120000
Jan 26, 1994 $0.120000 $0.120000
Dec 28, 1993 $0.180000 $0.180000
Dec 21, 1993 $0.600000 $0.530000 $0.070000
Nov 30, 1993 $0.130000 $0.130000
Oct 29, 1993 $0.120000 $0.120000
Sep 30, 1993 $0.120000 $0.120000
Sep 15, 1993 $0.070000 $0.010000 $0.060000
Aug 31, 1993 $0.120000 $0.120000
Jul 30, 1993 $0.120000 $0.120000
Jun 30, 1993 $0.110000 $0.110000
May 28, 1993 $0.120000 $0.120000
Apr 30, 1993 $0.120000 $0.120000
Mar 31, 1993 $0.120000 $0.120000
Feb 26, 1993 $0.120000 $0.120000
Jan 29, 1993 $0.120000 $0.120000
Dec 31, 1992 $0.120000 $0.120000
Dec 16, 1992 $0.950000 $0.730000 $0.220000
Nov 30, 1992 $0.120000 $0.120000
Oct 30, 1992 $0.120000 $0.120000
Sep 30, 1992 $0.110000 $0.110000
Aug 31, 1992 $0.120000 $0.120000
Jul 31, 1992 $0.110000 $0.110000
Jun 30, 1992 $0.120000 $0.120000
May 29, 1992 $0.130000 $0.130000
Apr 30, 1992 $0.130000 $0.130000
Mar 31, 1992 $0.130000 $0.130000
Feb 28, 1992 $0.130000 $0.130000
Jan 31, 1992 $0.140000 $0.140000
Dec 31, 1991 $0.140000 $0.140000
Dec 16, 1991 $0.450000 $0.450000
Nov 29, 1991 $0.140000 $0.140000
Oct 31, 1991 $0.140000 $0.140000
Sep 30, 1991 $0.130000 $0.130000
Aug 30, 1991 $0.140000 $0.140000
Jul 31, 1991 $0.130000 $0.130000
Jun 28, 1991 $0.140000 $0.140000
May 31, 1991 $0.150000 $0.150000
Apr 30, 1991 $0.140000 $0.140000
Mar 29, 1991 $0.150000 $0.150000
Feb 28, 1991 $0.160000 $0.160000
Jan 31, 1991 $0.160000 $0.160000
Dec 31, 1990 $0.160000 $0.160000
Nov 30, 1990 $0.150000 $0.150000
Oct 31, 1990 $0.150000 $0.150000
Sep 30, 1990 $0.230000 $0.230000
Aug 31, 1990 $0.150000 $0.150000
Jul 31, 1990 $0.150000 $0.150000
Jun 30, 1990 $0.150000 $0.150000
May 31, 1990 $0.160000 $0.160000
Apr 30, 1990 $0.160000 $0.160000
Mar 31, 1990 $0.160000 $0.160000
Feb 28, 1990 $0.150000 $0.150000
Jan 31, 1990 $0.170000 $0.170000
Dec 31, 1989 $0.170000 $0.170000
Nov 30, 1989 $0.160000 $0.160000
Oct 31, 1989 $0.170000 $0.170000
Sep 30, 1989 $0.170000 $0.170000
Aug 31, 1989 $0.180000 $0.180000
Jul 31, 1989 $0.160000 $0.160000
Jun 30, 1989 $0.150000 $0.150000
May 31, 1989 $0.150000 $0.150000
Apr 30, 1989 $0.160000 $0.160000
Mar 31, 1989 $0.150000 $0.150000
Feb 28, 1989 $0.150000 $0.150000
Jan 31, 1989 $0.150000 $0.150000
Dec 31, 1988 $0.160000 $0.160000
Nov 30, 1988 $0.140000 $0.140000
Oct 31, 1988 $0.150000 $0.150000
Sep 30, 1988 $0.140000 $0.140000
Aug 31, 1988 $0.150000 $0.150000
Jul 31, 1988 $0.140000 $0.140000
Jun 30, 1988 $0.140000 $0.140000
May 31, 1988 $0.160000 $0.160000
Apr 30, 1988 $0.150000 $0.150000
Mar 31, 1988 $0.160000 $0.160000
Feb 29, 1988 $0.160000 $0.160000
Jan 31, 1988 $0.160000 $0.160000
Dec 31, 1987 $0.150000 $0.150000
Nov 30, 1987 $0.160000 $0.160000
Oct 31, 1987 $0.140000 $0.140000
Sep 30, 1987 $0.140000 $0.140000
Aug 31, 1987 $0.160000 $0.160000
Jul 31, 1987 $0.150000 $0.150000
Jun 30, 1987 $1.080000 $0.170000 $0.910000
May 31, 1987 $0.140000 $0.140000
Apr 30, 1987 $0.160000 $0.160000
Mar 31, 1987 $0.160000 $0.160000
Feb 28, 1987 $0.150000 $0.150000
Jan 31, 1987 $0.160000 $0.160000
Dec 31, 1986 $0.150000 $0.150000
Nov 30, 1986 $0.170000 $0.170000
Oct 31, 1986 $0.160000 $0.160000
Sep 30, 1986 $0.160000 $0.160000
Aug 31, 1986 $0.170000 $0.170000
Jul 31, 1986 $1.760000 $0.160000 $1.600000
Jun 30, 1986 $0.180000 $0.180000
May 31, 1986 $0.180000 $0.180000
Apr 30, 1986 $0.160000 $0.160000
Mar 31, 1986 $0.180000 $0.180000
Feb 28, 1986 $0.190000 $0.190000
Jan 31, 1986 $0.180000 $0.180000
Dec 31, 1985 $0.190000 $0.190000
Nov 30, 1985 $0.180000 $0.180000
Oct 31, 1985 $0.180000 $0.180000
Sep 30, 1985 $0.200000 $0.200000
Aug 31, 1985 $0.190000 $0.190000
Jul 31, 1985 $0.180000 $0.180000
Jun 30, 1985 $0.770000 $0.180000 $0.590000
May 31, 1985 $0.170000 $0.170000
Apr 30, 1985 $0.170000 $0.170000
Mar 31, 1985 $0.190000 $0.190000
Feb 28, 1985 $0.170000 $0.170000
Jan 31, 1985 $0.150000 $0.150000
Dec 31, 1984 $0.650000 $0.650000
Sep 30, 1984 $0.520000 $0.520000

Risk & Return Stats

As of: 08/31/2023

3YR 5YR 10YR
Alpha
Alpha is a measure of performance on a risk-adjusted basis. Alpha takes the volatility (price risk) of a security or mutual fund and compares its risk-adjusted performance to a benchmark index. The excess return of the security or fund relative to the return of the benchmark index is a fund's alpha.
1.66 0.24 0.62
Standard Deviation
Standard Deviation is a measure of the dispersion of a set of data from its mean. The more spread apart the data, the higher the deviation. Standard deviation is calculated as the square root of variance.
6.72 6.76 5.23
Sharpe Ratio
Sharpe Ratio is a risk-adjusted measure developed by William Sharpe. It is calculated using standard deviation and excess return to determine reward per unit of risk. First, the average monthly return of the 90-day Treasury bill (over a 36-month period) is subtracted from the portfolio's average monthly return. The difference in total return represents the portfolio's excess return beyond that of the 90-day Treasury bill, a risk-free investment. An arithmetic annualized excess return is then calculated by multiplying this monthly return by 12. To show a relationship between excess return and risk, this number is then divided by the standard deviation of the portfolio's annualized excess returns. The higher the Sharpe ratio, the better the portfolio's historical risk-adjusted performance.
-0.72 -0.15 0.19
Upside Capture Ratio (%)
Upside Capture Ratio (%) is a measure of a manager's performance in up markets relative to a particular benchmark. An up market is one in which the market's quarterly (or monthly) return is greater than or equal to zero. For example, a ratio of 50% means that the portfolio's value increased half as much as its benchmark index during up markets.
125.77 117.53 113.04
Downside Capture Ratio (%)
Downside Capture Ratio (%) measures a manager's performance in down markets relative to a particular benchmark. A down market is one in which the market's quarterly (or monthly) return is less than zero. For example, a ratio of 50% means that the portfolio's value fell half as much as its benchmark index during down markets.
100.79 110.38 100.54
Beta
Beta measures the relationship between the portfolio's excess return over T-bills (representing a risk-free rate) relative to the excess return of the portfolio's benchmark. A low beta does not imply that the portfolio has a low level of volatility; rather, a low beta means that the portfolio's market-related risk is low. Beta is often referred to as systematic risk.
1.09 1.04 0.99
R-Squared
R-Squared ranges from 0 to 100 and reflects the percentage of a portfolio's movements that are explained by movements in its benchmark index. A portfolio with an R-squared of 100 means that all movement is completely explained by benchmark index movement. Thus, a portfolio that invests only in S&P 500 stocks will have an R-squared very close to 100. Conversely, a low R-squared indicates that very little of the portfolio's movement is explained by benchmark movement. An R-squared measure of 35, for example, means that movements in its benchmark index can explain only 35% of the portfolio's movements. R-squared is used to ascertain the significance of a particular beta or alpha and generally a higher R-squared will indicate more useful alpha and beta figures.
93.89 69.77 65.41
Tracking Error (%)
Tracking Error (%) , which is often referred to as the active risk of the portfolio, measures how closely a manager's returns track the returns of a benchmark index. Specifically, tracking error measures the standard deviation of the excess returns a portfolio generates compared to its benchmark. This gives an indication of the volatility of a portfolio versus its benchmark. If a manager tracks a benchmark closely, then tracking error will be low. If a manager tracks a benchmark perfectly, then tracking error will be zero.
1.74 3.72 3.08
View All Characteristics & Stats

Portfolio & Holdings

Portfolio & Holdings

Top Holdings (Fixed)

As of: 06/30/2023

United States Treasury Note/Bond Fixed 3.24%
Freddie Mac Pool SD8142 Fixed 3.05%
United States Treasury Note/Bond Fixed 2.28%
Fannie Mae Pool MA3745 Fixed 2.17%
Fannie Mae Pool FM3375 Fixed 2.14%
United States Treasury Note/Bond Fixed 2.03%
Fannie Mae Pool FM3229 Fixed 2.02%
Freddie Mac Pool SD8045 Fixed 1.81%
Fannie Mae Pool MA4305 Fixed 1.76%
Freddie Mac Pool ZT1817 Fixed 1.66%
% in Top 10 Holdings 22.17%
View Holding Details Read Important Investment Disclosures

Sector Allocation (Fixed)

As of: 06/30/2023

View Allocation Details

Investment Approach

Investment Approach

GW&K ESG Bond Fund

GW&K believes that a multi-sector approach takes advantage of the relative valuations among distinct bond sectors and provides greater opportunities to generate income and capital appreciation, while helping to manage risk in changing economic environments. The Fund invests in a diversified portfolio of fixed income securities. When deciding which securities to buy or sell, typically, GW&K:

  • Incorporates ESG factors among many other fundamental, technical and valuation factors
  • Seeks companies that maintain sustainable competitive advantages and expect to benefit from emerging cyclical or secular drivers
  • Seeks to identify companies that are undervalued due to temporary or discrete events
  • Identifies companies that it believes are leaders in effectively addressing exposure to ESG risks through robust business practices, policies and programs or companies that have more limited exposure to ESG risks
  • Uses top-down research that focuses on managing: duration, yield curve, credit quality, volatility and liquidity
  • Uses bottom-up research that focuses on: fundamental analysis, valuation analysis and technical analysis

GW&K ESG Bond Fund Introduction

Mary Kane and Stephen Repoff of GW&K Investment Management provide an overview of the firm's investment philosophy and the GW&K ESG Bond strategy.

View Webcast

5 Questions Every Advisor Should Ask Their Clients About ESG

With 7 in 10 adults in the U.S. expressing interest in investments that look beyond financial considerations to consider a company’s carbon emissions, labor practices, or regulatory and compliance history, ESG investing can also be a big opportunity for advisors—if they ask their clients the right questions.

Read Blog

About

Background

